- Home
- All SmartWatches
- Compare
- Xiaomi Watch 2 Pro vs Xiaomi Mi Smart Band 8 Pro
Xiaomi Watch 2 Pro vs Xiaomi Mi Smart Band 8 Pro
|
|
| Price | $399.00 $57.00 |
| Our Rating | |
| Brand | Xiaomi Xiaomi |
| Category | SmartWatch SmartWatch |
General
| Release Date | 26-09-2023 August 2023 |
| Wearable Name | Xiaomi Watch 2 Pro Xiaomi Mi Smart Band 8 Pro |
| Wearable Type | Android Watch SmartBand |
| Ideal For (Gender) | Men & women Men & women |
| Box Items | Xoaimi 2 Pro, Charger, User manual Mi Band 8 Pro, Charger, User manual |
Design
| Shape | Circular Rectangular |
| Colors | Black, Silver Black, Orange, Grey, Silver |
| Body Demension | 47.6 x 45.9 x 11.8 mm 45*29*12mm |
| Weight | 54.5g 25g |
| Case Material | Stainless steel Aluminum |
| Strap Material | Silicone, Leather Silicone |
| Strap Size | 22MM 22MM |
| Waterproof Rating | 5ATM 5ATM |
Display
| Screen Type | AMOLED AMOLED |
| Screen Size | 1.43 icnh 1.74 inch |
| Screen Resolution | 466*466 Pixels 336*480 Pixels |
| Screen Protection | Gorilla Glass 3 2.5D Glass |
| Multi Touch | Yes Yes |
Platform
| Operating System | Android WearOS 3.5 Proprietary OS |
| Chipset | Snapdragon W5+ - |
| CPU | 1.7GHz Quad-core CPU ARM Cortex A53 - |
| GPU | Adreno 702 - |
| App | Xiaomi Wear Mi Fitness |
Sensors
| Acceleromete | Yes Yes |
| Gyro | Yes Yes |
| Heart Rate | Yes Yes |
| Light | Yes Yes |
| Compass | NO |
| Vibration | Yes Yes |
| Other Sensors | G-Sensor, SPO2 G-Sensor, SPO2 |
Activity & Health Tracker
| Pedometer | Yes Yes |
| Heart Rate Monitor | Yes Yes |
| Blood Pressure Monitor | NO NO |
| SPO2 Blood Oxygen Monitor | Yes Yes |
| Sleep Monitor | Yes Yes |
| Thermometer | Yes NO |
| ECG | NO NO |
| Sports Modes | 150 Sports modes 150 Sports modes |
Camera
| Front Camera | NO NO |
| Side Camera | NO NO |
Connectivity
| Bluetooth | V5.2 V5.2 |
| GPS | Yes Yes |
| NFC | Yes Yes |
| WIFI | Yes NO |
| SIM Card | eSIM NO |
Notifications
| Activity Alert | Yes Yes |
| SMS | Yes Yes |
| Incoming Call Alert | Yes Yes |
| Yes Yes | |
| Weather Forecast | Yes Yes |
Sound
| Speaker | Yes NO |
| Microphone | Yes NO |
Memory
| RAM | 2GB - |
| ROM | 32GB - |
| SD Cart Slot | - NO |
Battery
| Battery Type | Li-Ion Li-Ion |
| Charging Time | 2 Hours 2 Hours |
| Battery Capacity | 495 mAh 289 mAh |
| Battery Life | 2-3 days 7-10 Days |
| Standby Time | 10 Days 14 Days |
More Features
| Additional Features | - |
|