- Home
- All SmartWatches
- Compare
- Xiaomi Watch 2 Pro VS Xiaomi Watch S2 Comparison
Xiaomi Watch 2 Pro VS Xiaomi Watch S2 Comparison
|
|
| Price | $399.00 $177.00 |
| Our Rating | |
| Brand | Xiaomi Xiaomi |
| Category | SmartWatch SmartWatch |
General
| Release Date | 26-09-2023 11 December 2022 |
| Wearable Name | Xiaomi Watch 2 Pro Xiaomi watch S2 |
| Wearable Type | Android Watch Sporty SmartWatch |
| Ideal For (Gender) | Men & women Men & women |
| Box Items | Xoaimi 2 Pro, Charger, User manual Xiaomi S2, Charger, User manual |
Design
| Shape | Circular Circular |
| Colors | Black, Silver Black, Blue, Silver, Yellow |
| Body Demension | 47.6 x 45.9 x 11.8 mm 46*46*11mm |
| Weight | 54.5g 40g |
| Case Material | Stainless steel Stainless steel |
| Strap Material | Silicone, Leather Silicone |
| Strap Size | 22MM 22MM |
| Waterproof Rating | 5ATM 5ATM |
Display
| Screen Type | AMOLED AMOLED |
| Screen Size | 1.43 icnh 1.43 icnh |
| Screen Resolution | 466*466 Pixels 466*466 Pixels |
| Screen Protection | Gorilla Glass 3 Gorilla Glass 3 |
| Multi Touch | Yes Yes |
Platform
| Operating System | Android WearOS 3.5 Proprietary OS |
| Chipset | Snapdragon W5+ - |
| CPU | 1.7GHz Quad-core CPU ARM Cortex A53 - |
| GPU | Adreno 702 - |
| App | Xiaomi Wear Xiaomi Wear |
Sensors
| Acceleromete | Yes Yes |
| Gyro | Yes Yes |
| Heart Rate | Yes Yes |
| Light | Yes Yes |
| Compass | NO |
| Vibration | Yes Yes |
| Other Sensors | G-Sensor, SPO2 G-Sensor, SPO2, barometer |
Activity & Health Tracker
| Pedometer | Yes Yes |
| Heart Rate Monitor | Yes Yes |
| Blood Pressure Monitor | NO NO |
| SPO2 Blood Oxygen Monitor | Yes Yes |
| Sleep Monitor | Yes Yes |
| Thermometer | Yes NO |
| ECG | NO NO |
| Sports Modes | 150 Sports modes +100 sports modes |
Camera
| Front Camera | NO NO |
| Side Camera | NO NO |
Connectivity
| Bluetooth | V5.2 V5.2 |
| GPS | Yes Yes |
| NFC | Yes Yes |
| WIFI | Yes Yes |
| SIM Card | eSIM NO |
Notifications
| Activity Alert | Yes Yes |
| SMS | Yes Yes |
| Incoming Call Alert | Yes Yes |
| Yes Yes | |
| Weather Forecast | Yes Yes |
Sound
| Speaker | Yes Yes |
| Microphone | Yes Yes |
Memory
| RAM | 2GB - |
| ROM | 32GB 4GB |
| SD Cart Slot | - - |
Battery
| Battery Type | Li-Ion Li-Ion |
| Charging Time | 2 Hours 2 Hours |
| Battery Capacity | 495 mAh 500 mAh |
| Battery Life | 2-3 days 12 Days |
| Standby Time | 10 Days 24 Days |
More Features
| Additional Features | - Sedentary reminders, Bluetooth calls...etc |
|