- Home
- All SmartWatches
- Compare
- Zeblaze Stratos 2 Ultra vs Zeblaze Stratos 3 Pro SmartWatch
Zeblaze Stratos 2 Ultra vs Zeblaze Stratos 3 Pro SmartWatch
|
|
| Price | $69.99 $59.99 |
| Our Rating | |
| Brand | Zeblaze Zeblaze |
| Category | SmartWatch SmartWatch |
General
| Release Date | Septemeber 2024 March 2024 |
| Wearable Name | Zeblaze Stratos 2 Ultra Watch Zeblaze Stratos 3 Pro |
| Wearable Type | Sporty SmartWatch Sporty SmartWatch |
| Ideal For (Gender) | Men & women Men & women |
| Box Items | Zeblaze Stratos 2 Ultra Smart Watch, Charger, User manual Zeblaze Stratos 3 Pro SmartWatch, Charger, User manual |
Design
| Shape | Circular Circular |
| Colors | Black, Silver Black, Blue |
| Body Demension | 57.5 x 52.5 x 14 mm 46.3*46.3*14.8mm |
| Weight | 63g 60g |
| Case Material | Zinc Alloy Zinc Alloy |
| Strap Material | Silicone Silicone |
| Strap Size | 22MM 22MM |
| Waterproof Rating | 10ATM IP68 |
Display
| Screen Type | AMOLED AMOLED |
| Screen Size | 1.43 icnh 1.43 icnh |
| Screen Resolution | 466*466 Pixels 466*466 Pixels |
| Screen Protection | Gorilla Glass 3 2.5D Glass |
| Multi Touch | Yes Yes |
Platform
| Operating System | Proprietary OS Proprietary OS |
| Chipset | - - |
| CPU | - - |
| GPU | - - |
| App | GloryFitPro Zeblaze Fit |
Sensors
| Acceleromete | Yes Yes |
| Gyro | Yes Yes |
| Heart Rate | Yes Yes |
| Light | Yes Yes |
| Compass | Yes Yes |
| Vibration | Yes Yes |
| Other Sensors | G-Sensor, SPO2 G-Sensor, SPO2 |
Activity & Health Tracker
| Pedometer | Yes Yes |
| Heart Rate Monitor | Yes Yes |
| Blood Pressure Monitor | Yes NO |
| SPO2 Blood Oxygen Monitor | Yes Yes |
| Sleep Monitor | Yes Yes |
| Thermometer | NO NO |
| ECG | NO NO |
| Sports Modes | Multi Sports modes +100 sports modes |
Camera
| Front Camera | NO NO |
| Side Camera | NO NO |
Connectivity
| Bluetooth | V5.3 V5.3 |
| GPS | Yes Yes |
| NFC | NO NO |
| WIFI | NO NO |
| SIM Card | NO NO |
Notifications
| Activity Alert | Yes Yes |
| SMS | Yes Yes |
| Incoming Call Alert | Yes Yes |
| Yes Yes | |
| Weather Forecast | Yes Yes |
Sound
| Speaker | Yes Yes |
| Microphone | Yes Yes |
Memory
| RAM | - - |
| ROM | - - |
| SD Cart Slot | NO NO |
Battery
| Battery Type | Li-Ion Li-Ion |
| Charging Time | 2 Hours 2 Hours |
| Battery Capacity | 500 mAh 400 mAh |
| Battery Life | 18 Days 18 Days |
| Standby Time | 30 Days 45 Days |
More Features
| Additional Features | Sedentary reminders, Glonass, Bluetooth calls...etc Sedentary reminders, Bluetooth calls...etc |
|