- Home
- All SmartWatches
- SmartWatch
- Amazfit Balance 4
Amazfit Balance 4
-
Display: 1.5 inch AMOLED Screen,466*466
-
Health & Fitness Tracker: Heart rate monitor, Sleep monitor, SPO2,
-
Sports modes: +150 sports modes
-
Waterproof Rating: 10ATM
-
Battery Life: 21 days
As of now, the Amazfit Balance 4 has not been released or announced by Zepp Health.
Following Amazfit’s release timeline—with the Balance 3 having launched in June 2026—the Balance 4 is not expected to be released until mid-to-late 2027. So far, there are no concrete leaks, regulatory database filings, or official information available regarding the Amazfit Balance 4. Until Zepp Health submits new filings to regulatory certification bodies or makes an official teaser, any details about its features or specifications remain unknown.
See the expected features in the table below!
Specs
General
| Release Date | expected June 2027 |
| Wearable Name | Amazfit Balance 4 |
| Wearable Type | Sporty SmartWatch |
| Ideal For (Gender) | Men & women |
| Box Items | Amazfit Balance 4, Charger, User manual |
Design
| Shape | Circular |
| Colors | Black, Silver |
| Weight | 59g |
| Case Material | Aluminum Alloy |
| Strap Material | Silicone |
| Strap Size | 22MM |
| Waterproof Rating | 5ATM |
| Body Demension | 47*47*10.6mm |
Display
| Screen Type | AMOLED |
| Screen Size | 1.5 icnh |
| Screen Resolution | 466*466 |
| Screen Protection | Sapphire Glass |
| Multi Touch | Yes |
Platform
| Operating System | ZeppOS 7.0 |
| Chipset | Unspecified |
| CPU | Unspecified |
| GPU | Unspecified |
| App | Zepp |
Sensors
| Acceleromete | Yes |
| Gyro | Yes |
| Heart Rate | Yes |
| Light | Yes |
| Compass | Yes |
| Vibration | Yes |
| Other Sensors | G-Sensor, SPO2, BioTracker 6.0 |
Activity & Health Tracker
| Pedometer | Yes |
| Heart Rate Monitor | Yes |
| Blood Pressure Monitor | NO |
| SPO2 Blood Oxygen Monitor | Yes |
| Sleep Monitor | Yes |
| Thermometer | NO |
| ECG | NO |
| Sports Modes | Multi Sports modes |
Camera
| Front Camera | NO |
| Side Camera | NO |
Connectivity
| Bluetooth | V6.0 |
| GPS | Yes |
| NFC | Yes |
| WIFI | Yes |
| SIM Card | NO |
Notifications
| Activity Alert | Yes |
| SMS | Yes |
| Incoming Call Alert | Yes |
| Yes | |
| Weather Forecast | Yes |
Sound
| Speaker | Yes |
| Microphone | Yes |
Memory
| RAM | Unspecified |
| ROM | 64GB |
| SD Cart Slot | NO |
Battery
| Battery Type | Li-Ion |
| Charging Time | 2 Hours |
| Battery Capacity | 700 mAh |
| Battery Life | 21 Days |
| Standby Time | 40 Days |
More Features
| Additional Features | GLONASS, GALILEO, QZSS, BDS...etc |
Reviews
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.