- Home
 - All SmartWatches
 - SmartWatch
 - CMF Watch 4 Pro
 
CMF Watch 4 Pro
				- 
													Display: 1.43 inch AMOLED Screen, 466*466 Pixels
 - 
													Health & Fitness Tracker: Heart rate monitor, Sleep monitor, SPO2,
 - 
													Sports modes: +100 sports modes
 - 
													Waterproof Rating: 5ATM
 - 
													Battery Life: 15 Days
 
CMF Watch 4 Pro Potential Release Date:
- CMF Watch Pro: Released in August 2023
 - CMF Watch Pro 2: Released in July 2024
 - CMF Watch 3 Pro: Released in July 2025
 - CMF Watch 4 Pro: July 2026?
 
Based on historical release patterns, it’s likely that the CMF Watch 4 Pro will be released sometime between July and August 2026.
CMF has a history of releasing new Watch models every year. The CMF Watch 3 Pro was released in July 2025, so we can expect the next model to be announced within this timeframe.
The table below also provides the CMF Watch Pro4 specs predictions based on the previous models.
Specs
General
| Release Date | Expected July 2026 | 
| Wearable Name | CMF Watch Pro 4 | 
| Wearable Type | Sporty SmartWatch | 
| Ideal For (Gender) | Men & women | 
| Box Items | CMF Watch 4 Pro By Nothing, Charger, User manual | 
Design
| Shape | Circular | 
| Colors | Black, Silver, Orange, Red | 
| Weight | 48g | 
| Case Material | Aluminum Alloy | 
| Strap Material | Silicone | 
| Strap Size | 22MM | 
| Waterproof Rating | IP68 | 
| Body Demension | 45*45*13.6mm | 
Display
| Screen Type | AMOLED | 
| Screen Size | 1.43 inch | 
| Screen Resolution | 466*466 Pixels | 
| Screen Protection | 2.5D Glass | 
| Multi Touch | Yes | 
Platform
| Operating System | Proprietary OS | 
| Chipset | Unspecified | 
| CPU | Unspecified | 
| GPU | Unspecified | 
| App | CMF Watch App | 
Sensors
| Acceleromete | Yes | 
| Gyro | Yes | 
| Heart Rate | Yes | 
| Light | Yes | 
| Compass | Yes | 
| Vibration | Yes | 
| Other Sensors | G-Sensor, SPO2 | 
Activity & Health Tracker
| Pedometer | Yes | 
| Heart Rate Monitor | Yes | 
| Blood Pressure Monitor | NO | 
| SPO2 Blood Oxygen Monitor | Yes | 
| Sleep Monitor | Yes | 
| Thermometer | NO | 
| ECG | NO | 
| Sports Modes | Multi Sports modes | 
Camera
| Front Camera | NO | 
| Side Camera | NO | 
Connectivity
| Bluetooth | V5.3 | 
| GPS | Yes | 
| NFC | NO | 
| WIFI | NO | 
| SIM Card | NO | 
Notifications
| Activity Alert | Yes | 
| SMS | Yes | 
| Incoming Call Alert | Yes | 
| Yes | |
| Weather Forecast | Yes | 
Sound
| Speaker | Yes | 
| Microphone | Yes | 
Memory
| RAM | - | 
| ROM | - | 
| SD Cart Slot | NO | 
Battery
| Battery Type | Li-Ion | 
| Charging Time | 2 Hours | 
| Battery Capacity | 350mAh | 
| Battery Life | 15 days | 
| Standby Time | 25 Days | 
More Features
| Additional Features | GLonass, Bluetooth calls...etc | 
Reviews
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.