- Home
- All SmartWatches
- SmartWatch
- Coros Vertix 4
Coros Vertix 4
-
Display: 1.43 inch AMOLED Screen,466*466 Pixels
-
Health & Fitness Tracker: Heart rate monitor, Sleep monitor, SPO2,
-
Sports modes: Multi sports modes
-
Waterproof Rating: 10ATM
-
Battery Life: 25 Days
The Coros Vertix 4 has not officially launched yet, but it is expected to be released between October and December. While Coros hasn’t made an official announcement, early regulatory filings- specifically, an appearance in Russian (EAEU) certification databases- confirm that the new flagship smartwatch is on the horizon and should be arriving soon.
Specs
General
| Release Date | Expected November/December 2026 |
| Wearable Name | Coros Vertix 4 |
| Wearable Type | Sporty SmartWatch |
| Ideal For (Gender) | Men & women |
| Box Items | Coros Vertix 4, Charger, User manual |
Design
| Shape | Circular |
| Colors | Black, Orange, Grey, Red |
| Weight | 90g |
| Case Material | Titanium Alloy |
| Strap Material | Silicone |
| Strap Size | 22MM |
| Body Demension | 50*50*15.5mm |
Display
| Screen Type | AMOLED |
| Screen Size | 1.43 icnh |
| Screen Resolution | 466*466 Pixels |
| Screen Protection | Sapphire Glass |
| Multi Touch | Yes |
Platform
| Operating System | Coros OS |
| Chipset | - |
| CPU | - |
| GPU | - |
| App | Coros App |
Sensors
| Acceleromete | Yes |
| Gyro | Yes |
| Heart Rate | Yes |
| Light | Yes |
| Compass | Yes |
| Vibration | Yes |
| Other Sensors | G-Sensor, SPO2, barometer, VO2max, temperature |
Activity & Health Tracker
| Pedometer | Yes |
| Heart Rate Monitor | Yes |
| Blood Pressure Monitor | NO |
| SPO2 Blood Oxygen Monitor | Yes |
| Sleep Monitor | Yes |
| Thermometer | Yes |
| ECG | Yes |
| Sports Modes | Multi Sports modes |
Camera
| Front Camera | NO |
| Side Camera | NO |
Connectivity
| Bluetooth | V5.4 |
| GPS | Yes |
| NFC | Yes |
| WIFI | Yes |
| SIM Card | NO |
Notifications
| Activity Alert | Yes |
| SMS | Yes |
| Incoming Call Alert | Yes |
| Yes | |
| Weather Forecast | Yes |
Sound
| Speaker | NO |
| Microphone | NO |
Memory
| RAM | 2GB |
| ROM | 64GB |
| SD Cart Slot | NO |
Battery
| Battery Type | Li-Ion |
| Charging Time | 2 Hours |
| Battery Capacity | -mAh |
| Battery Life | 25 Days |
| Standby Time | 40 Days |
More Features
| Additional Features | GLONASS, GALILEO, QZSS, BDS...etc |
Reviews
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.