- Home
- All SmartWatches
- SmartWatch
- Garmin Vivoactive 6
Garmin Vivoactive 6
 
				- 
													Display: 1.2 inch AMOLED Screen,390*390 Pixels
- 
													Health & Fitness Tracker: Heart rate monitor, Sleep monitor, SPO2,
- 
													Sports modes: Multi sports modes
- 
													Waterproof Rating: 5ATM
- 
													Battery Life: 10 Days
Garmin Vivoactive 6 Release Date:
- Vivoactive 2: Released in 2015
- Vivoactive 3: Released in 2017
- Vivoactive 4: Released in 2019
- Vivoactive 5: Released in September 2023
Based on historical release patterns, it’s likely that the Vivoactive 6 Watch will be released sometime between September and October 2025.
Garmin has a history of releasing new Vivoactive models every 2-4 years. Given that the Vivosmart 5 was released in late 2023, we can expect the next model to be announced within this timeframe.
you can also check out the specs predictions of the Vivoactive 6 watch based on the previous models in the table below.
Specs
General
| Release Date | expected September 2025 | 
| Wearable Name | Garmin Vivoactive 6 | 
| Wearable Type | Sporty SmartWatch | 
| Ideal For (Gender) | Men & women | 
| Box Items | Garmin Vivoactive 6 smartwatch, Charger, User manual | 
Design
| Shape | Circular | 
| Colors | Black, Silver | 
| Weight | 35g | 
| Case Material | Fiber reinforced polymer+ Aluminum Bezel | 
| Strap Material | Silicone | 
| Strap Size | 22MM | 
| Waterproof Rating | 5ATM | 
| Body Demension | 42*42*11.5mm | 
Display
| Screen Type | AMOLED | 
| Screen Size | 1.2 inch | 
| Screen Resolution | 390*390 pixels | 
| Screen Protection | Gorilla Glass 3 | 
| Multi Touch | Yes | 
Platform
| Operating System | Proprietary OS | 
| Chipset | - | 
| CPU | - | 
| GPU | - | 
| App | Garmin App | 
Sensors
| Acceleromete | Yes | 
| Gyro | Yes | 
| Heart Rate | Yes | 
| Light | Yes | 
| Compass | Yes | 
| Vibration | Yes | 
| Other Sensors | G-Sensor, SPO2, barometer, VO2max, temperature | 
Activity & Health Tracker
| Pedometer | Yes | 
| Heart Rate Monitor | Yes | 
| Blood Pressure Monitor | NO | 
| SPO2 Blood Oxygen Monitor | Yes | 
| Sleep Monitor | Yes | 
| Thermometer | Yes | 
| ECG | NO | 
| Sports Modes | Multi Sports modes | 
Camera
| Front Camera | NO | 
| Side Camera | NO | 
Connectivity
| Bluetooth | V5.3 | 
| GPS | Yes | 
| NFC | Yes | 
| WIFI | Yes | 
| SIM Card | NO | 
Notifications
| Activity Alert | Yes | 
| SMS | Yes | 
| Incoming Call Alert | Yes | 
| Yes | |
| Weather Forecast | Yes | 
Sound
| Speaker | NO | 
| Microphone | NO | 
Memory
| RAM | 1GB | 
| ROM | 4GB | 
| SD Cart Slot | NO | 
Battery
| Battery Type | Li-Ion | 
| Charging Time | 2 Hours | 
| Battery Capacity | 250 mAh | 
| Battery Life | 10 Days | 
| Standby Time | 20 Days | 
More Features
| Additional Features | GLONASS, GALILEO, QZSS, BDS...etc | 
Reviews
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.
 
						 
						 
						 
							 
							 
							 
							 
							