- Home
- All SmartWatches
- SmartWatch
- Honor Choice Moecen Band
Honor Choice Moecen Band
-
Display: 1.62 inch AMOLED Screen, 280*456 Pixels
-
Health & Fitness Tracker: Heart rate monitor, Sleep monitor, SPO2,
-
Sports modes: +119 sports modes
-
Waterproof Rating: 5ATM
-
Battery Life: 12 Days
Specs
General
| Release Date | January 2024 |
| Wearable Name | Honor Choice Moecen Band |
| Wearable Type | SmartBand |
| Ideal For (Gender) | Men & women |
| Box Items | Honor Choice Band, Charger, User manual |
Design
| Shape | Rectangular |
| Colors | Black, Silver, Pink |
| Weight | 18.5g |
| Case Material | Aluminum Alloy |
| Strap Material | Silicone |
| Strap Size | 22MM |
| Waterproof Rating | 5ATM |
| Body Demension | 45.5*31.7*10mm |
Display
| Screen Type | AMOLED |
| Screen Size | 1.64 inch |
| Screen Resolution | 280*456 Pixels |
| Screen Protection | 2.5D Glass |
| Multi Touch | Yes |
Platform
| Operating System | Proprietary OS |
| Chipset | - |
| CPU | - |
| GPU | - |
| App | honor Health |
Sensors
| Acceleromete | Yes |
| Gyro | Yes |
| Heart Rate | Yes |
| Light | Yes |
| Compass | NO |
| Vibration | Yes |
| Other Sensors | G-Sensor, SPO2 |
Activity & Health Tracker
| Pedometer | Yes |
| Heart Rate Monitor | Yes |
| Blood Pressure Monitor | NO |
| SPO2 Blood Oxygen Monitor | Yes |
| Sleep Monitor | Yes |
| Thermometer | NO |
| ECG | NO |
| Sports Modes | +119 sports modes |
Camera
| Front Camera | NO |
| Side Camera | NO |
Connectivity
| Bluetooth | V5.3 |
| GPS | NO |
| NFC | NO |
| WIFI | NO |
| SIM Card | NO |
Notifications
| Activity Alert | Yes |
| SMS | Yes |
| Incoming Call Alert | Yes |
| Yes | |
| Weather Forecast | Yes |
Sound
| Speaker | NO |
| Microphone | NO |
Memory
| RAM | - |
| ROM | - |
| SD Cart Slot | NO |
Battery
| Battery Type | Li-Ion |
| Charging Time | 2 Hours |
| Battery Capacity | 200 mAh |
| Battery Life | 12 Days |
| Standby Time | 23 Days |
More Features
| Additional Features | - |
Price
-
Honor Choice Moecen Band
$35
View Offer
Reviews
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.