- Home
- All SmartWatches
- SmartWatch
- Huawei Watch GT 8 Pro
Huawei Watch GT 8 Pro
-
Display: 1.47 inch AMOLED Screen,466*466 Pixels
-
Health & Fitness Tracker: Heart rate monitor, TruSleep 6.0, SPO2,
-
Sports modes: +100 sports modes
-
Waterproof Rating: 5ATM/Up to 40m Freediving
-
Battery Life: 16 days
As of now, the Huawei Watch GT 8 Pro has not been officially released. Huawei usually launches new smartwatches in its GT series once a year, typically hosting its major launch events around September or October. Following this annual release pattern, with the GT 6 Pro appearing in late 2025 and the GT 7 Pro in September 2026, the Huawei Watch GT8 Pro is expected to be released around September or October 2027. Until Huawei makes an official announcement, an exact date or details about its features remain unconfirmed.
See the expected features in the table below!
Specs
General
| Release Date | Expected September 2027 |
| Wearable Name | Huawei Watch GT 8 Pro |
| Wearable Type | Sporty SmartWatch |
| Ideal For (Gender) | Men & women |
| Box Items | huawei Watch GT8 Pro, Charger, User manual |
Design
| Shape | Circular |
| Colors | Black, Yellow, Green |
| Weight | 55.5g |
| Case Material | Titanium, sapphire crystal, ceramic rear |
| Strap Material | Silicone, Leather |
| Strap Size | 22MM |
| Waterproof Rating | 5ATM/Up to 40m Freediving |
| Body Demension | 46 x 46 x 11 mm |
Display
| Screen Type | AMOLED 4000 nits (peak) |
| Screen Size | 1.47 icnh |
| Screen Resolution | 466*466 Pixels |
| Screen Protection | Sapphire Glass |
| Multi Touch | Yes |
Platform
| Operating System | HarmonyOS 6.0 |
| Chipset | - |
| CPU | - |
| GPU | - |
| App | Huawei Health |
Sensors
| Acceleromete | Yes |
| Gyro | Yes |
| Heart Rate | Yes |
| Light | Yes |
| Compass | Yes |
| Vibration | Yes |
| Other Sensors | G-Sensor, SPO2, barometer, Trusense |
Activity & Health Tracker
| Pedometer | Yes |
| Heart Rate Monitor | Yes |
| Blood Pressure Monitor | NO |
| SPO2 Blood Oxygen Monitor | Yes |
| Sleep Monitor | TruSleep 5.0 |
| Thermometer | Yes |
| ECG | Yes |
| Sports Modes | +100 Sports modes |
Camera
| Front Camera | NO |
| Side Camera | NO |
Connectivity
| Bluetooth | V6.0 |
| GPS | Yes |
| NFC | Yes |
| WIFI | Yes |
| SIM Card | NO |
Notifications
| Activity Alert | Yes |
| SMS | Yes |
| Incoming Call Alert | Yes |
| Yes | |
| Weather Forecast | Yes |
Sound
| Speaker | Yes |
| Microphone | Yes |
Memory
| RAM | 2GB |
| ROM | 64GB |
| SD Cart Slot | NO |
Battery
| Battery Type | Li-Ion |
| Charging Time | 2 Hours |
| Battery Capacity | 900 mAh |
| Battery Life | 16 Days |
| Standby Time | 25 Days |
More Features
| Additional Features | Sedentary reminders, Bluetooth calls, Trusense...etc |
Reviews
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.