- Home
- All SmartWatches
- SmartWatch
- Microwear W10 Pro SmartWatch
Microwear W10 Pro SmartWatch
-
Display: 2.07 inch AMOLED Screen,410*502 Pixels
-
Health & Fitness Tracker: Heart rate monitor, Sleep monitor, SPO2,
-
Sports modes: Multi sports modes
-
Waterproof Rating: IP68
-
Battery Life: 3-5 Days
Specs
General
Release Date | November 2024 |
Wearable Name | Microwear W10 Pro Watch |
Wearable Type | Apple Watch Clone |
Ideal For (Gender) | Men & women |
Box Items | W10 Pro smart watch, Charger, User manual |
Design
Shape | Square |
Colors | Black, Pink, Grey |
Weight | 50g |
Case Material | Zinc Alloy |
Strap Material | Silicone |
Strap Size | 22MM |
Waterproof Rating | IP68 |
Body Demension | 46*38*9.5mm |
Display
Screen Type | AMOLED |
Screen Size | 2.07 inch |
Screen Resolution | 410*502 Pixels |
Screen Protection | 2.5D Glass |
Multi Touch | Yes |
Platform
Operating System | Proprietary OS |
Chipset | Unspecified |
CPU | Unspecified |
GPU | Unspecified |
App | Unspecified |
Sensors
Acceleromete | Yes |
Gyro | Yes |
Heart Rate | Yes |
Light | Yes |
Compass | Yes |
Vibration | Yes |
Other Sensors | G-Sensor, SPO2 |
Activity & Health Tracker
Pedometer | Yes |
Heart Rate Monitor | Yes |
Blood Pressure Monitor | Yes |
SPO2 Blood Oxygen Monitor | Yes |
Sleep Monitor | Yes |
Thermometer | NO |
ECG | NO |
Sports Modes | Multi Sports modes |
Camera
Front Camera | NO |
Side Camera | NO |
Connectivity
Bluetooth | V5.1 & V3.0 |
GPS | NO |
NFC | NFC access control |
WIFI | NO |
SIM Card | NO |
Notifications
Activity Alert | Yes |
SMS | Yes |
Incoming Call Alert | Yes |
Yes | |
Weather Forecast | Yes |
Sound
Speaker | Yes |
Microphone | Yes |
Memory
RAM | Unspecified |
ROM | 1GB |
SD Cart Slot | NO |
Battery
Battery Type | Li-Ion |
Charging Time | 2 Hours |
Battery Capacity | 375 mAh |
Battery Life | 3-5 days |
Standby Time | 7 Days |
More Features
Additional Features | Sedentary reminders, Bluetooth calls, ChatGPT...etc |
Price
-
Microwear W10 Pro
$24
View Offer
Reviews
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.