- Home
 - All SmartWatches
 - SmartWatch
 - OnePlus Watch 2
 
OnePlus Watch 2
				- 
													Display: 1.43 inch AMOLED Screen,466*466 Pixels
 - 
													Health & Fitness Tracker: Heart rate monitor, Sleep monitor, SPO2,
 - 
													Sports modes: Multi sports modes
 - 
													Waterproof Rating: 5ATM
 - 
													Battery Life: 3-5 Days
 
Specs
General
| Release Date | 26 February 2024 | 
| Wearable Name | OnePlus Watch 2 SmartWatch | 
| Wearable Type | Android Watch | 
| Ideal For (Gender) | Men & women | 
| Box Items | OnePlus Watch 2, Charger, User manual | 
Design
| Shape | Circular | 
| Colors | Black, Silver, Brown | 
| Weight | 49.5g | 
| Case Material | Stainless steel | 
| Strap Material | Silicone | 
| Strap Size | 22MM | 
| Waterproof Rating | 5ATM | 
| Body Demension | 47*46.6*12.1mm | 
Display
| Screen Type | AMOLED | 
| Screen Size | 1.43 icnh | 
| Screen Resolution | 466*466 Pixels | 
| Screen Protection | Sapphire Glass | 
| Multi Touch | Yes | 
Platform
| Operating System | Android WearOS 4.0 +RTOS | 
| Chipset | Snapdragon W5+ | 
| CPU | 1.7GHz Quad-core CPU ARM Cortex A53 | 
| GPU | Adreno 702 | 
| App | OnePlus Health | 
Sensors
| Acceleromete | Yes | 
| Gyro | Yes | 
| Heart Rate | Yes | 
| Light | Yes | 
| Compass | NO | 
| Vibration | Yes | 
| Other Sensors | G-Sensor, SPO2 | 
Activity & Health Tracker
| Pedometer | Yes | 
| Heart Rate Monitor | Yes | 
| Blood Pressure Monitor | NO | 
| SPO2 Blood Oxygen Monitor | Yes | 
| Sleep Monitor | Yes | 
| Thermometer | NO | 
| ECG | NO | 
| Sports Modes | Multi Sports modes | 
Camera
| Front Camera | NO | 
| Side Camera | NO | 
Connectivity
| Bluetooth | V5.2 | 
| GPS | Yes | 
| NFC | Yes | 
| WIFI | Yes | 
| SIM Card | NO | 
Notifications
| Activity Alert | Yes | 
| SMS | Yes | 
| Incoming Call Alert | Yes | 
| Yes | |
| Weather Forecast | Yes | 
Sound
| Speaker | Yes | 
| Microphone | Yes | 
Memory
| RAM | 2GB | 
| ROM | 32GB | 
| SD Cart Slot | NO | 
Battery
| Battery Type | Li-Ion | 
| Charging Time | 2 Hours | 
| Battery Capacity | 500 mAh | 
| Battery Life | 3-5 days | 
| Standby Time | 7 Days | 
More Features
| Additional Features | GLONASS, GALILEO, QZSS, BDS...etc | 
Price
- 
			
				
			
			OnePlus Watch 2
			
				$299			
			
View Offer 
Reviews
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.